| Yes | 88% chose this option. |
| Male | 16% chose this option. | ||
| Female | 72% chose this option. |
| 20-24 | 40% chose this option. | ||
| 25-29 | 32% chose this option. | ||
| 30-34 | 8% chose this option. | ||
| 35 and older | 8% chose this option. |
| Caucasian | 68% chose this option. | ||
| African-American | 4% chose this option. | ||
| Asian | 4% chose this option. | ||
| Hispanic | 4% chose this option. | ||
| Pacific Islander | 0% chose this option. | ||
| Native American | 0% chose this option. | ||
| Other | 8% chose this option. |
| West | 0% chose this option. | ||
| Midwest | 24% chose this option. | ||
| Northeast | 4% chose this option. | ||
| South | 56% chose this option. |
| 0 - $14,999 | 52% chose this option. | ||
| $15,000 - $24,999 | 12% chose this option. | ||
| $25,000 - $34,999 | 12% chose this option. | ||
| $35,000 - $44,999 | 8% chose this option. | ||
| $45,000 - $54,999 | 0% chose this option. | ||
| $55,000 - $64,999 | 0% chose this option. | ||
| $65,000 - $69,999 | 0% chose this option. | ||
| $70,000 and above | 0% chose this option. |
| Pursue a doctoral degree | 28% chose this option. | ||
| College professor | 12% chose this option. | ||
| Print journalist | 8% chose this option. | ||
| Broadcast journalist | 12% chose this option. | ||
| Other | 28% chose this option. |
| Communications/Journalism | 56% chose this option. | ||
| Business | 0% chose this option. | ||
| Marketing | 4% chose this option. | ||
| Other | 28% chose this option. |
| 68% chose this option. | |||
| MySpace | 0% chose this option. | ||
| 4% chose this option. | |||
| 16% chose this option. |
| Single | 48% chose this option. | ||
| Married | 32% chose this option. | ||
| Divorced | 8% chose this option. |
| Networking | 64% chose this option. | ||
| Job opportunities | 8% chose this option. | ||
| Resume' builder | 12% chose this option. | ||
| Publication opportunities | 4% chose this option. | ||
| 12% chose this option. |
| Do not belong | 76% chose this option. | ||
| Belong, but not involved | 4% chose this option. | ||
| Somewhat involved | 8% chose this option. | ||
| Very involved | 0% chose this option. | ||
| 12% chose this option. |
| Campus radio | 4% chose this option. | ||
| Campus television station | 0% chose this option. | ||
| Campus newspaper | 40% chose this option. | ||
| All 3 equally | 0% chose this option. | ||
| Not applicable | 44% chose this option. |
| 72% chose this option. | |||
| Postal mail | 16% chose this option. | ||
| 12% chose this option. | |||
| 12% chose this option. | |||
| 12% chose this option. |
| Extremely likely | 28% chose this option. | ||
| Somewhat likely | 28% chose this option. | ||
| Not at all likely | 32% chose this option. | ||
| 12% chose this option. | |||
| 12% chose this option. |