NasdaqGS - Delayed Quote • USD
Compare
At close: September 3 at 4:00 PM EDT
After hours: September 3 at 7:59 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 3, 2024 | 9.21 | 9.22 | 8.90 | 8.97 | 8.97 | 27,695,500 |
Aug 30, 2024 | 9.30 | 9.49 | 9.14 | 9.25 | 9.25 | 19,590,400 |
Aug 29, 2024 | 9.37 | 9.40 | 9.03 | 9.25 | 9.25 | 24,711,900 |
Aug 28, 2024 | 9.45 | 9.48 | 9.14 | 9.38 | 9.38 | 24,787,100 |
Aug 27, 2024 | 10.33 | 10.37 | 9.38 | 9.45 | 9.45 | 45,243,600 |
Aug 26, 2024 | 10.35 | 10.60 | 10.28 | 10.38 | 10.38 | 15,856,600 |
Aug 23, 2024 | 10.05 | 10.39 | 10.03 | 10.30 | 10.30 | 18,159,300 |
Aug 22, 2024 | 10.32 | 10.35 | 10.02 | 10.03 | 10.03 | 17,203,900 |
Aug 21, 2024 | 0.25 Dividend | |||||
Aug 21, 2024 | 10.65 | 10.69 | 10.30 | 10.39 | 10.39 | 15,821,100 |
Aug 20, 2024 | 10.83 | 10.90 | 10.68 | 10.73 | 10.48 | 12,712,400 |
Aug 19, 2024 | 10.95 | 11.07 | 10.78 | 10.85 | 10.60 | 12,516,600 |
Aug 16, 2024 | 10.80 | 11.14 | 10.80 | 10.92 | 10.67 | 11,044,200 |
Aug 15, 2024 | 10.61 | 10.85 | 10.60 | 10.82 | 10.57 | 9,061,900 |
Aug 14, 2024 | 10.60 | 10.66 | 10.42 | 10.43 | 10.19 | 8,272,400 |
Aug 13, 2024 | 10.23 | 10.58 | 10.20 | 10.56 | 10.31 | 10,210,800 |
Aug 12, 2024 | 10.71 | 10.73 | 10.19 | 10.20 | 9.96 | 14,091,600 |
Aug 9, 2024 | 10.83 | 10.86 | 10.63 | 10.68 | 10.43 | 9,668,400 |
Aug 8, 2024 | 10.84 | 11.05 | 10.68 | 10.86 | 10.61 | 10,187,100 |
Aug 7, 2024 | 11.00 | 11.09 | 10.71 | 10.78 | 10.53 | 14,128,700 |
Aug 6, 2024 | 10.72 | 11.23 | 10.65 | 10.91 | 10.66 | 13,152,200 |
Aug 5, 2024 | 11.00 | 11.10 | 10.62 | 10.72 | 10.47 | 22,610,400 |
Aug 2, 2024 | 11.82 | 11.88 | 11.29 | 11.48 | 11.21 | 14,740,100 |
Aug 1, 2024 | 11.86 | 11.91 | 11.56 | 11.81 | 11.53 | 12,864,600 |
Jul 31, 2024 | 12.14 | 12.24 | 11.85 | 11.87 | 11.59 | 21,009,600 |
Jul 30, 2024 | 11.94 | 12.29 | 11.81 | 12.16 | 11.88 | 13,183,300 |
Jul 29, 2024 | 11.85 | 12.06 | 11.69 | 11.94 | 11.66 | 15,456,700 |
Jul 26, 2024 | 11.62 | 11.83 | 11.37 | 11.82 | 11.54 | 14,503,100 |
Jul 25, 2024 | 11.11 | 11.69 | 11.04 | 11.51 | 11.24 | 16,929,000 |
Jul 24, 2024 | 11.24 | 11.39 | 11.12 | 11.16 | 10.90 | 11,263,100 |
Jul 23, 2024 | 11.13 | 11.34 | 10.98 | 11.23 | 10.97 | 14,323,400 |
Jul 22, 2024 | 10.89 | 11.32 | 10.80 | 11.30 | 11.04 | 22,281,400 |
Jul 19, 2024 | 11.31 | 11.32 | 10.98 | 11.01 | 10.75 | 80,864,500 |
Jul 18, 2024 | 11.78 | 12.02 | 11.34 | 11.36 | 11.10 | 19,829,400 |
Jul 17, 2024 | 11.71 | 11.99 | 11.67 | 11.85 | 11.57 | 17,911,000 |
Jul 16, 2024 | 11.72 | 11.98 | 11.57 | 11.73 | 11.46 | 23,536,100 |
Jul 15, 2024 | 11.48 | 11.76 | 11.32 | 11.70 | 11.43 | 20,644,700 |
Jul 12, 2024 | 11.52 | 11.62 | 11.29 | 11.50 | 11.23 | 17,210,200 |
Jul 11, 2024 | 11.40 | 11.67 | 11.34 | 11.43 | 11.16 | 21,369,900 |
Jul 10, 2024 | 10.84 | 11.31 | 10.76 | 11.26 | 11.00 | 20,220,300 |
Jul 9, 2024 | 10.82 | 10.97 | 10.69 | 10.79 | 10.54 | 19,172,800 |
Jul 8, 2024 | 11.28 | 11.28 | 10.77 | 10.82 | 10.57 | 27,034,200 |
Jul 5, 2024 | 11.12 | 11.29 | 10.85 | 11.26 | 11.00 | 29,753,500 |
Jul 3, 2024 | 11.55 | 11.57 | 11.10 | 11.10 | 10.84 | 26,845,500 |
Jul 2, 2024 | 11.53 | 11.70 | 11.40 | 11.57 | 11.30 | 25,951,900 |
Jul 1, 2024 | 12.09 | 12.22 | 11.48 | 11.58 | 11.31 | 35,353,800 |
Jun 28, 2024 | 12.02 | 12.69 | 11.96 | 12.10 | 11.82 | 54,346,500 |
Jun 27, 2024 | 12.56 | 12.79 | 11.68 | 12.19 | 11.91 | 132,813,000 |
Jun 26, 2024 | 15.64 | 15.83 | 15.47 | 15.66 | 15.30 | 12,933,400 |
Jun 25, 2024 | 15.80 | 16.00 | 15.54 | 15.70 | 15.33 | 10,336,600 |
Jun 24, 2024 | 15.89 | 16.25 | 15.89 | 15.91 | 15.54 | 13,632,500 |
Jun 21, 2024 | 15.90 | 16.04 | 15.75 | 15.97 | 15.60 | 18,512,300 |
Jun 20, 2024 | 16.09 | 16.18 | 15.75 | 15.87 | 15.50 | 13,146,900 |
Jun 18, 2024 | 15.14 | 16.17 | 15.14 | 16.11 | 15.73 | 19,148,800 |
Jun 17, 2024 | 15.50 | 15.55 | 15.01 | 15.15 | 14.80 | 12,651,800 |
Jun 14, 2024 | 15.37 | 15.56 | 15.16 | 15.55 | 15.19 | 9,046,100 |
Jun 13, 2024 | 15.50 | 15.55 | 15.21 | 15.45 | 15.09 | 7,908,200 |
Jun 12, 2024 | 16.19 | 16.24 | 15.49 | 15.54 | 15.18 | 9,292,200 |
Jun 11, 2024 | 15.88 | 16.01 | 15.78 | 15.93 | 15.56 | 7,048,400 |
Jun 10, 2024 | 15.76 | 15.99 | 15.61 | 15.94 | 15.57 | 9,607,600 |
Jun 7, 2024 | 15.74 | 15.98 | 15.69 | 15.84 | 15.47 | 8,431,800 |
Jun 6, 2024 | 15.79 | 15.98 | 15.68 | 15.86 | 15.49 | 7,163,300 |
Jun 5, 2024 | 16.10 | 16.10 | 15.80 | 15.94 | 15.57 | 8,949,000 |
Jun 4, 2024 | 15.88 | 16.16 | 15.70 | 16.11 | 15.73 | 8,055,600 |
Jun 3, 2024 | 16.26 | 16.27 | 15.73 | 15.92 | 15.55 | 14,888,600 |
May 31, 2024 | 15.35 | 16.34 | 15.34 | 16.22 | 15.84 | 29,415,200 |
May 30, 2024 | 14.92 | 15.56 | 14.88 | 15.39 | 15.03 | 12,134,300 |
May 29, 2024 | 15.19 | 15.25 | 14.62 | 14.89 | 14.54 | 21,387,700 |
May 28, 2024 | 16.03 | 16.04 | 15.34 | 15.38 | 15.02 | 20,137,100 |
May 24, 2024 | 16.05 | 16.22 | 15.98 | 16.03 | 15.66 | 10,541,200 |
May 23, 2024 | 16.40 | 16.40 | 15.89 | 15.95 | 15.58 | 16,012,300 |
May 22, 2024 | 16.55 | 16.74 | 16.31 | 16.47 | 16.09 | 12,099,500 |
May 21, 2024 | 17.75 | 17.81 | 16.55 | 16.68 | 16.29 | 25,075,400 |
May 20, 2024 | 0.25 Dividend | |||||
May 20, 2024 | 17.97 | 18.17 | 17.76 | 17.82 | 17.40 | 6,923,900 |
May 17, 2024 | 18.34 | 18.45 | 18.08 | 18.18 | 17.51 | 7,482,600 |
May 16, 2024 | 17.98 | 18.36 | 17.83 | 18.34 | 17.67 | 7,257,000 |
May 15, 2024 | 18.41 | 18.53 | 17.80 | 17.89 | 17.23 | 7,951,100 |
May 14, 2024 | 18.54 | 18.83 | 18.09 | 18.35 | 17.68 | 10,081,900 |
May 13, 2024 | 17.25 | 18.65 | 17.23 | 18.12 | 17.45 | 17,993,000 |
May 10, 2024 | 17.26 | 17.42 | 17.12 | 17.19 | 16.56 | 8,742,900 |
May 9, 2024 | 17.25 | 17.35 | 17.13 | 17.25 | 16.62 | 6,182,000 |
May 8, 2024 | 17.25 | 17.37 | 17.21 | 17.23 | 16.60 | 7,197,800 |
May 7, 2024 | 17.28 | 17.57 | 17.25 | 17.35 | 16.71 | 8,930,800 |
May 6, 2024 | 17.84 | 17.93 | 17.24 | 17.26 | 16.63 | 11,521,500 |
May 3, 2024 | 17.76 | 18.01 | 17.68 | 17.81 | 17.16 | 7,528,600 |
May 2, 2024 | 17.50 | 17.68 | 17.28 | 17.53 | 16.89 | 7,865,000 |
May 1, 2024 | 17.41 | 17.68 | 17.25 | 17.34 | 16.70 | 10,838,800 |
Apr 30, 2024 | 17.89 | 17.91 | 17.50 | 17.73 | 17.08 | 8,256,800 |
Apr 29, 2024 | 17.74 | 18.03 | 17.74 | 18.02 | 17.36 | 6,688,800 |
Apr 26, 2024 | 17.50 | 17.95 | 17.49 | 17.70 | 17.05 | 6,592,000 |
Apr 25, 2024 | 17.74 | 17.89 | 17.53 | 17.60 | 16.95 | 7,865,500 |
Apr 24, 2024 | 17.81 | 17.98 | 17.62 | 17.81 | 17.16 | 10,269,700 |
Apr 23, 2024 | 18.13 | 18.46 | 18.03 | 18.05 | 17.39 | 7,297,000 |
Apr 22, 2024 | 18.33 | 18.35 | 18.00 | 18.22 | 17.55 | 7,640,600 |
Apr 19, 2024 | 17.58 | 18.28 | 17.56 | 18.24 | 17.57 | 10,863,100 |
Apr 18, 2024 | 17.68 | 17.73 | 17.51 | 17.59 | 16.94 | 6,754,800 |
Apr 17, 2024 | 17.77 | 17.86 | 17.53 | 17.63 | 16.98 | 7,699,300 |
Apr 16, 2024 | 17.66 | 17.83 | 17.54 | 17.64 | 16.99 | 8,548,400 |
Apr 15, 2024 | 17.90 | 18.17 | 17.54 | 17.65 | 17.00 | 10,502,000 |
Apr 12, 2024 | 17.94 | 17.98 | 17.70 | 17.85 | 17.19 | 12,532,100 |
Apr 11, 2024 | 18.05 | 18.18 | 17.76 | 18.08 | 17.42 | 13,674,000 |
Apr 10, 2024 | 18.78 | 18.79 | 17.86 | 18.02 | 17.36 | 24,397,400 |
Apr 9, 2024 | 19.22 | 19.38 | 19.07 | 19.18 | 18.48 | 11,107,000 |
Apr 8, 2024 | 19.20 | 19.48 | 19.04 | 19.16 | 18.46 | 11,578,400 |
Apr 5, 2024 | 18.81 | 19.24 | 18.63 | 19.13 | 18.43 | 9,994,700 |
Apr 4, 2024 | 18.59 | 19.08 | 18.52 | 18.98 | 18.28 | 14,574,400 |
Apr 3, 2024 | 18.75 | 19.17 | 18.49 | 18.50 | 17.82 | 21,358,500 |
Apr 2, 2024 | 19.55 | 19.62 | 18.67 | 18.72 | 18.03 | 28,791,400 |
Apr 1, 2024 | 21.57 | 21.74 | 19.50 | 19.54 | 18.82 | 36,186,100 |
Mar 28, 2024 | 20.60 | 22.05 | 20.55 | 21.69 | 20.89 | 32,886,800 |
Mar 27, 2024 | 20.62 | 21.09 | 20.58 | 21.02 | 20.25 | 12,394,400 |
Mar 26, 2024 | 20.30 | 20.65 | 20.29 | 20.51 | 19.76 | 10,183,300 |
Mar 25, 2024 | 20.67 | 21.06 | 20.57 | 20.63 | 19.87 | 10,464,100 |
Mar 22, 2024 | 20.86 | 21.05 | 20.57 | 20.58 | 19.82 | 8,219,000 |
Mar 21, 2024 | 21.01 | 21.15 | 20.72 | 20.80 | 20.04 | 7,845,600 |
Mar 20, 2024 | 20.63 | 21.15 | 20.55 | 21.09 | 20.32 | 7,706,200 |
Mar 19, 2024 | 20.55 | 20.92 | 20.55 | 20.71 | 19.95 | 8,648,500 |
Mar 18, 2024 | 20.68 | 20.94 | 20.53 | 20.69 | 19.93 | 7,081,100 |
Mar 15, 2024 | 20.57 | 21.09 | 20.51 | 20.82 | 20.06 | 15,862,200 |
Mar 14, 2024 | 20.91 | 21.06 | 20.46 | 20.62 | 19.86 | 10,760,900 |
Mar 13, 2024 | 20.92 | 21.42 | 20.91 | 21.05 | 20.28 | 8,151,000 |
Mar 12, 2024 | 21.68 | 21.74 | 21.17 | 21.28 | 20.50 | 6,887,700 |
Mar 11, 2024 | 21.13 | 21.80 | 21.07 | 21.54 | 20.75 | 9,877,600 |
Mar 8, 2024 | 21.01 | 21.33 | 20.83 | 21.16 | 20.38 | 9,315,800 |
Mar 7, 2024 | 21.01 | 21.23 | 20.78 | 20.94 | 20.17 | 6,352,100 |
Mar 6, 2024 | 21.12 | 21.18 | 20.76 | 20.89 | 20.12 | 7,359,300 |
Mar 5, 2024 | 20.52 | 21.22 | 20.42 | 21.01 | 20.24 | 10,501,100 |
Mar 4, 2024 | 21.24 | 21.38 | 20.55 | 20.58 | 19.82 | 10,809,000 |
Mar 1, 2024 | 21.19 | 21.62 | 20.91 | 21.49 | 20.70 | 7,499,500 |
Feb 29, 2024 | 21.28 | 21.40 | 21.06 | 21.26 | 20.48 | 11,555,000 |
Feb 28, 2024 | 21.55 | 21.68 | 21.08 | 21.16 | 20.38 | 8,841,200 |
Feb 27, 2024 | 21.09 | 21.63 | 21.01 | 21.63 | 20.84 | 9,055,000 |
Feb 26, 2024 | 21.58 | 21.58 | 20.96 | 20.99 | 20.22 | 13,650,200 |
Feb 23, 2024 | 21.50 | 21.93 | 21.41 | 21.73 | 20.93 | 31,886,700 |
Feb 22, 2024 | 21.62 | 21.65 | 21.20 | 21.57 | 20.78 | 11,972,600 |
Feb 21, 2024 | 21.70 | 21.87 | 21.40 | 21.75 | 20.95 | 15,247,400 |
Feb 20, 2024 | 21.77 | 22.47 | 21.76 | 22.31 | 21.49 | 10,856,500 |
Feb 16, 2024 | 0.25 Dividend | |||||
Feb 16, 2024 | 21.99 | 22.11 | 21.78 | 21.98 | 21.17 | 10,214,800 |
Feb 15, 2024 | 21.62 | 22.38 | 21.62 | 22.29 | 21.23 | 8,139,300 |
Feb 14, 2024 | 21.60 | 21.93 | 21.42 | 21.54 | 20.52 | 9,077,500 |
Feb 13, 2024 | 22.55 | 22.55 | 21.34 | 21.55 | 20.53 | 14,710,900 |
Feb 12, 2024 | 22.35 | 22.96 | 22.25 | 22.63 | 21.55 | 8,903,000 |
Feb 9, 2024 | 22.52 | 22.63 | 22.16 | 22.24 | 21.18 | 8,947,700 |
Feb 8, 2024 | 22.81 | 22.92 | 22.47 | 22.54 | 21.47 | 8,030,900 |
Feb 7, 2024 | 23.25 | 23.77 | 22.78 | 22.81 | 21.73 | 9,146,300 |
Feb 6, 2024 | 22.12 | 23.16 | 22.01 | 23.11 | 22.01 | 10,286,300 |
Feb 5, 2024 | 22.46 | 22.52 | 21.80 | 22.16 | 21.11 | 12,111,100 |
Feb 2, 2024 | 23.04 | 23.07 | 22.47 | 22.64 | 21.56 | 11,315,000 |
Feb 1, 2024 | 22.71 | 23.35 | 22.29 | 23.25 | 22.14 | 14,326,600 |
Jan 31, 2024 | 22.84 | 23.32 | 22.47 | 22.57 | 21.50 | 60,298,100 |
Jan 30, 2024 | 22.58 | 23.00 | 22.42 | 22.76 | 21.68 | 11,689,100 |
Jan 29, 2024 | 22.85 | 22.86 | 22.33 | 22.72 | 21.64 | 12,197,400 |
Jan 26, 2024 | 23.17 | 23.43 | 22.78 | 22.85 | 21.76 | 10,150,200 |
Jan 25, 2024 | 22.52 | 23.12 | 22.07 | 23.11 | 22.01 | 14,707,700 |
Jan 24, 2024 | 22.88 | 22.94 | 22.29 | 22.37 | 21.31 | 9,246,400 |
Jan 23, 2024 | 22.74 | 22.99 | 22.24 | 22.58 | 21.51 | 10,346,800 |
Jan 22, 2024 | 22.01 | 22.62 | 21.76 | 22.56 | 21.49 | 10,663,600 |
Jan 19, 2024 | 22.06 | 22.17 | 21.58 | 22.00 | 20.95 | 13,725,300 |
Jan 18, 2024 | 22.09 | 22.20 | 21.72 | 22.15 | 21.10 | 12,751,500 |
Jan 17, 2024 | 22.63 | 22.79 | 22.03 | 22.17 | 21.12 | 13,067,900 |
Jan 16, 2024 | 23.17 | 23.22 | 22.68 | 22.87 | 21.78 | 13,652,600 |
Jan 12, 2024 | 23.97 | 24.20 | 23.18 | 23.27 | 22.16 | 17,439,100 |
Jan 11, 2024 | 24.50 | 24.93 | 23.98 | 24.03 | 22.89 | 15,428,100 |
Jan 10, 2024 | 25.31 | 25.33 | 24.44 | 24.68 | 23.51 | 15,365,200 |
Jan 9, 2024 | 25.50 | 25.63 | 24.83 | 25.36 | 24.15 | 17,941,700 |
Jan 8, 2024 | 24.77 | 25.87 | 24.50 | 25.63 | 24.41 | 24,038,200 |
Jan 5, 2024 | 24.16 | 25.01 | 23.52 | 25.01 | 23.82 | 25,898,900 |
Jan 4, 2024 | 24.19 | 24.30 | 22.58 | 24.26 | 23.11 | 60,606,700 |
Jan 3, 2024 | 26.38 | 26.41 | 25.47 | 25.57 | 24.35 | 21,928,200 |
Jan 2, 2024 | 26.07 | 27.05 | 25.91 | 26.65 | 25.38 | 12,587,800 |
Dec 29, 2023 | 26.44 | 26.63 | 25.75 | 26.11 | 24.87 | 10,853,300 |
Dec 28, 2023 | 26.59 | 27.02 | 26.39 | 26.60 | 25.34 | 7,899,900 |
Dec 27, 2023 | 26.72 | 26.76 | 26.46 | 26.64 | 25.37 | 8,265,500 |
Dec 26, 2023 | 26.28 | 26.73 | 26.20 | 26.61 | 25.35 | 10,181,100 |
Dec 22, 2023 | 26.04 | 26.57 | 25.80 | 26.22 | 24.97 | 9,776,300 |
Dec 21, 2023 | 25.57 | 26.18 | 25.44 | 26.06 | 24.82 | 10,668,500 |
Dec 20, 2023 | 26.01 | 26.23 | 25.39 | 25.40 | 24.19 | 10,335,700 |
Dec 19, 2023 | 25.00 | 26.08 | 24.97 | 26.03 | 24.79 | 12,503,500 |
Dec 18, 2023 | 25.26 | 25.31 | 24.74 | 24.98 | 23.79 | 11,156,200 |
Dec 15, 2023 | 25.41 | 25.67 | 24.93 | 25.20 | 24.00 | 22,315,200 |
Dec 14, 2023 | 25.00 | 25.87 | 24.94 | 25.14 | 23.94 | 23,083,600 |
Dec 13, 2023 | 22.88 | 24.66 | 22.62 | 24.63 | 23.46 | 19,152,300 |
Dec 12, 2023 | 23.00 | 23.67 | 22.60 | 22.93 | 21.84 | 18,757,000 |
Dec 11, 2023 | 23.43 | 23.67 | 22.50 | 23.00 | 21.91 | 18,268,000 |
Dec 8, 2023 | 22.95 | 23.42 | 22.72 | 23.16 | 22.06 | 17,559,000 |
Dec 7, 2023 | 21.50 | 23.26 | 21.32 | 22.91 | 21.82 | 27,065,900 |
Dec 6, 2023 | 20.58 | 21.66 | 20.40 | 21.38 | 20.36 | 14,124,800 |
Dec 5, 2023 | 20.73 | 20.83 | 20.40 | 20.51 | 19.54 | 8,932,200 |
Dec 4, 2023 | 20.72 | 21.08 | 20.52 | 20.79 | 19.80 | 9,655,400 |
Dec 1, 2023 | 19.95 | 20.82 | 19.75 | 20.79 | 19.80 | 12,345,400 |
Nov 30, 2023 | 19.99 | 20.11 | 19.68 | 19.94 | 18.99 | 12,940,800 |
Nov 29, 2023 | 20.03 | 20.47 | 19.92 | 19.98 | 19.03 | 11,255,200 |
Nov 28, 2023 | 20.10 | 20.16 | 19.75 | 19.98 | 19.03 | 12,559,400 |
Nov 27, 2023 | 20.85 | 20.90 | 20.07 | 20.11 | 19.15 | 12,146,200 |
Nov 24, 2023 | 20.78 | 20.98 | 20.58 | 20.85 | 19.86 | 4,317,300 |
Nov 22, 2023 | 21.08 | 21.09 | 20.60 | 20.69 | 19.71 | 7,681,100 |
Nov 21, 2023 | 20.95 | 21.12 | 20.53 | 20.98 | 19.98 | 7,697,300 |
Nov 20, 2023 | 21.14 | 21.26 | 20.61 | 21.03 | 20.03 | 10,668,600 |
Nov 17, 2023 | 20.95 | 21.28 | 20.80 | 21.22 | 20.21 | 11,977,800 |
Nov 16, 2023 | 21.52 | 21.67 | 20.60 | 20.75 | 19.76 | 10,722,700 |
Nov 15, 2023 | 21.19 | 22.07 | 21.18 | 21.55 | 20.53 | 11,566,000 |
Nov 14, 2023 | 20.45 | 21.31 | 20.45 | 21.09 | 20.09 | 10,732,100 |
Nov 13, 2023 | 0.48 Dividend | |||||
Nov 13, 2023 | 20.26 | 20.41 | 20.00 | 20.17 | 19.21 | 9,623,200 |
Nov 10, 2023 | 20.58 | 20.81 | 20.35 | 20.76 | 19.32 | 8,793,700 |
Nov 9, 2023 | 21.09 | 21.14 | 20.36 | 20.45 | 19.03 | 8,286,000 |
Nov 8, 2023 | 21.60 | 21.61 | 20.93 | 21.00 | 19.54 | 8,060,300 |
Nov 7, 2023 | 21.80 | 21.95 | 21.61 | 21.65 | 20.14 | 6,667,400 |
Nov 6, 2023 | 22.07 | 22.17 | 21.70 | 21.77 | 20.26 | 7,649,000 |
Nov 3, 2023 | 21.83 | 22.22 | 21.64 | 22.11 | 20.57 | 8,332,100 |
Nov 2, 2023 | 20.73 | 21.62 | 20.70 | 21.50 | 20.00 | 9,311,000 |
Nov 1, 2023 | 20.97 | 21.03 | 20.14 | 20.63 | 19.20 | 16,155,000 |
Oct 31, 2023 | 21.05 | 21.23 | 20.73 | 21.08 | 19.61 | 11,854,600 |
Oct 30, 2023 | 21.25 | 21.41 | 20.69 | 21.10 | 19.63 | 9,239,900 |
Oct 27, 2023 | 21.85 | 22.07 | 21.03 | 21.14 | 19.67 | 9,208,600 |
Oct 26, 2023 | 21.71 | 22.25 | 21.56 | 21.70 | 20.19 | 8,832,500 |
Oct 25, 2023 | 21.26 | 21.69 | 20.98 | 21.67 | 20.16 | 10,408,400 |
Oct 24, 2023 | 22.02 | 22.19 | 21.37 | 21.37 | 19.88 | 10,157,700 |
Oct 23, 2023 | 21.88 | 22.54 | 21.38 | 21.96 | 20.43 | 19,921,100 |
Oct 20, 2023 | 20.85 | 21.46 | 20.48 | 21.26 | 19.78 | 13,552,800 |
Oct 19, 2023 | 21.19 | 21.63 | 20.92 | 20.96 | 19.50 | 10,863,500 |
Oct 18, 2023 | 22.72 | 22.79 | 21.20 | 21.25 | 19.77 | 17,548,200 |
Oct 17, 2023 | 22.66 | 23.11 | 22.65 | 22.85 | 21.26 | 12,640,700 |
Oct 16, 2023 | 23.26 | 23.55 | 22.40 | 22.78 | 21.20 | 15,745,800 |
Oct 13, 2023 | 24.12 | 24.63 | 23.05 | 23.25 | 21.63 | 20,976,300 |
Oct 12, 2023 | 23.70 | 24.26 | 22.62 | 24.19 | 22.51 | 35,218,700 |
Oct 11, 2023 | 23.21 | 23.95 | 22.43 | 22.60 | 21.03 | 17,655,000 |
Oct 10, 2023 | 22.34 | 22.64 | 22.20 | 22.38 | 20.82 | 7,742,900 |
Oct 9, 2023 | 21.81 | 22.30 | 21.80 | 22.27 | 20.72 | 7,617,000 |
Oct 6, 2023 | 22.06 | 22.08 | 21.40 | 21.81 | 20.29 | 9,849,900 |
Oct 5, 2023 | 22.14 | 22.60 | 22.05 | 22.18 | 20.64 | 8,243,200 |
Oct 4, 2023 | 22.64 | 22.67 | 21.82 | 22.29 | 20.74 | 11,006,400 |
Oct 3, 2023 | 22.39 | 22.69 | 22.28 | 22.55 | 20.98 | 13,087,000 |
Oct 2, 2023 | 22.24 | 22.43 | 21.90 | 22.42 | 20.86 | 12,917,400 |
Sep 29, 2023 | 21.00 | 22.43 | 20.88 | 22.24 | 20.69 | 25,659,100 |
Sep 28, 2023 | 21.16 | 21.22 | 20.74 | 20.90 | 19.45 | 7,291,500 |
Sep 27, 2023 | 21.19 | 21.24 | 20.58 | 21.02 | 19.56 | 10,182,900 |
Sep 26, 2023 | 21.22 | 21.46 | 21.08 | 21.13 | 19.66 | 7,570,500 |
Sep 25, 2023 | 21.03 | 21.36 | 21.02 | 21.34 | 19.86 | 6,891,000 |
Sep 22, 2023 | 21.42 | 21.58 | 21.05 | 21.12 | 19.65 | 9,424,800 |
Sep 21, 2023 | 21.69 | 21.92 | 21.44 | 21.45 | 19.96 | 8,022,300 |
Sep 20, 2023 | 22.01 | 22.22 | 21.81 | 21.84 | 20.32 | 8,368,200 |
Sep 19, 2023 | 22.25 | 22.50 | 22.01 | 22.03 | 20.50 | 10,601,800 |
Sep 18, 2023 | 22.50 | 22.56 | 21.91 | 22.19 | 20.65 | 11,576,700 |
Sep 15, 2023 | 22.48 | 22.64 | 22.14 | 22.42 | 20.86 | 21,725,700 |
Sep 14, 2023 | 22.13 | 22.54 | 22.09 | 22.48 | 20.92 | 13,997,500 |
Sep 13, 2023 | 21.71 | 21.94 | 21.48 | 21.90 | 20.38 | 12,823,500 |
Sep 12, 2023 | 21.54 | 22.27 | 21.49 | 21.72 | 20.21 | 17,826,500 |
Sep 11, 2023 | 22.15 | 22.24 | 21.39 | 21.43 | 19.94 | 28,308,300 |
Sep 8, 2023 | 22.18 | 22.27 | 21.95 | 21.99 | 20.46 | 14,467,200 |
Sep 7, 2023 | 22.60 | 22.75 | 21.92 | 22.04 | 20.51 | 20,863,400 |
Sep 6, 2023 | 22.61 | 22.75 | 22.31 | 22.64 | 21.07 | 17,255,000 |
Sep 5, 2023 | 23.50 | 23.55 | 22.69 | 22.73 | 21.15 | 23,839,200 |
Related Tickers
RADCQ Rite Aid Corporation
PETS PetMed Express, Inc.
3.2200
+0.94%
HITI High Tide Inc.
1.9700
-3.43%
BIMI BIMI Holdings Inc.
0.0125
-37.50%
HITI.V High Tide Inc.
2.6900
-1.82%
MEDS TRxADE HEALTH, Inc.
7.57
-4.18%
CJJD China Jo-Jo Drugstores, Inc.
1.6500
+0.61%
PINK.PR Pilulka Lékárny a.s.
173.00
0.00%
FRAGUAB.MX Corporativo Fragua, S.A.B. de C.V.
982.00
-1.02%
7679.T YAKUODO HOLDINGS Co., Ltd.
2,559.00
-1.35%